QUOTATION OF REPAIRING COMPONENTS
Components | Product ID | Product Name | Reference Price (MMK) |
---|---|---|---|
Display | Cum-VN-LCD | Display module of Bphone3/Bphone 3 Pro | 85,000 |
Back glass | Cum-VN-GLWH | Back Glass module of Bphone 3,White | 35,000 |
Cum-VN-GLBK | Back Glass module of Bphone 3,Black | 35,000 | |
Cum-VNP-GLWH | Back Glass module of Bphone 3Pro,White | 35,000 | |
Cum-VNP-GLBK | Back Glass module of Bphone 3Pro, Black | 35,000 |
* The price list is in Kyats